Line 3: | Line 3: | ||
<br> | <br> | ||
− | {| width=" | + | {| width="680" height="447" cellspacing="1" cellpadding="1" border="1" align="left" |
|- | |- | ||
| ICON | | ICON | ||
Line 9: | Line 9: | ||
|- | |- | ||
| [[Image:Source.gif]] | | [[Image:Source.gif]] | ||
− | | | + | | View or edit document source code (for advanced users).<br> |
|- | |- | ||
− | | | + | | [[Image:Preview.gif]]<br> |
− | | | + | | Preview what the HTML page will look like for users.<br> |
|- | |- | ||
− | | | + | | [[Image:Templates.gif]]<br> |
− | | | + | | Select a layout template. See Templates in [[FCKeditor 2.x/Users Guide/Common Tasks/Text Formatting|Text Formatting]] section for details. <br> |
|- | |- | ||
− | | | + | | [[Image:Cut.gif]]<br> |
− | | | + | | Cut the highlighted text to the clipboard. For more details go to the [[FCKeditor 2.x/Users Guide/Common Tasks/Cut, Copy and Paste|Cut, Copy and Paste]] section.<br> |
|- | |- | ||
− | | | + | | <br> |
− | | | + | | <br> |
|- | |- | ||
− | | | + | | <br> |
− | | | + | | <br> |
|- | |- | ||
− | | | + | | <br> |
− | | | + | | <br> |
|- | |- | ||
− | | | + | | <br> |
− | | | + | | <br> |
|- | |- | ||
− | | | + | | <br> |
− | | | + | | <br> |
|- | |- | ||
− | | | + | | <br> |
− | | | + | | <br> |
|- | |- | ||
− | | | + | | <br> |
− | | | + | | <br> |
|- | |- | ||
− | | | + | | <br> |
− | | | + | | <br> |
|- | |- | ||
− | | | + | | <br> |
− | | | + | | <br> |
|- | |- | ||
− | | | + | | <br> |
− | | | + | | <br> |
|- | |- | ||
− | | | + | | <br> |
− | | | + | | <br> |
|- | |- | ||
− | | | + | | <br> |
− | | | + | | <br> |
|- | |- | ||
− | | | + | | <br> |
− | | | + | | <br> |
|- | |- | ||
− | | | + | | <br> |
− | | | + | | <br> |
|- | |- | ||
− | | | + | | <br> |
− | | | + | | <br> |
|} | |} | ||
Revision as of 08:40, 7 December 2007
In this section you will find a fast review about all the FCKeditor functions.
ICON | FUNCTION |
View or edit document source code (for advanced users). | |
|
Preview what the HTML page will look like for users. |
|
Select a layout template. See Templates in Text Formatting section for details. |
|
Cut the highlighted text to the clipboard. For more details go to the Cut, Copy and Paste section. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|