(New page: {| width="80%" cellspacing="1" cellpadding="1" border="1" |- | Checkpoint | Yes/No/Planned/NA | Comments |- | 1. Images and animations | | |- | 2. Image maps | | |- | 3. Graphs and cha...) |
(No difference)
|
Revision as of 09:17, 19 May 2009
Checkpoint | Yes/No/Planned/NA | Comments |
1. Images and animations | ||
2. Image maps | ||
3. Graphs and charts | ||
4. Multimedia | ||
5. Scripts | ||
6. Applets, plugins and non-HTML content | ||
7. Forms | ||
8. Skip to main content | ||
9. Frames | ||
10. Table headers | ||
11. Cascading style sheets | ||
12. Color and contrast | ||
13. Blinking, moving or flickering content | ||
14. Timed responses | ||
15. Text-only page | ||
16. Verify accessibility |