(Chrome for Mac added; text proof-read and edited.) |
|||
Line 13: | Line 13: | ||
| width="80" align="center" | <span style="color: rgb(153, 153, 153);">N/A</span> | | width="80" align="center" | <span style="color: rgb(153, 153, 153);">N/A</span> | ||
|- | |- | ||
− | | Firefox | + | | Firefox 3.0+ [[Image:firefox.png]] |
| width="80" align="center" | '''<span style="color: rgb(51, 153, 102);"></span><span style="color: rgb(0, 153, 0);">YES</span>''' | | width="80" align="center" | '''<span style="color: rgb(51, 153, 102);"></span><span style="color: rgb(0, 153, 0);">YES</span>''' | ||
| width="80" align="center" | '''<span style="color: rgb(51, 153, 102);"></span><span style="color: rgb(0, 153, 0);">YES</span>''' | | width="80" align="center" | '''<span style="color: rgb(51, 153, 102);"></span><span style="color: rgb(0, 153, 0);">YES</span>''' | ||
| width="80" align="center" | '''<span style="color: rgb(51, 153, 102);"></span><span style="color: rgb(0, 153, 0);">YES</span>''' | | width="80" align="center" | '''<span style="color: rgb(51, 153, 102);"></span><span style="color: rgb(0, 153, 0);">YES</span>''' | ||
|- | |- | ||
− | | Safari | + | | Safari 4.0+ [[Image: Safari.png]] |
| width="80" align="center" | '''<span style="color: rgb(51, 153, 102);"></span><span style="color: rgb(0, 153, 0);">YES</span>''' | | width="80" align="center" | '''<span style="color: rgb(51, 153, 102);"></span><span style="color: rgb(0, 153, 0);">YES</span>''' | ||
| width="80" align="center" | '''<span style="color: rgb(51, 153, 102);"></span><span style="color: rgb(0, 153, 0);">YES</span>''' | | width="80" align="center" | '''<span style="color: rgb(51, 153, 102);"></span><span style="color: rgb(0, 153, 0);">YES</span>''' | ||
| width="80" align="center" | <span style="color: rgb(153, 153, 153);">N/A</span> | | width="80" align="center" | <span style="color: rgb(153, 153, 153);">N/A</span> | ||
|- | |- | ||
− | | Opera | + | | Opera (latest stable) [[Image:Opera.png]] |
| width="80" align="center" | '''<span style="color: rgb(51, 153, 102);"></span><span style="color: rgb(0, 153, 0);">YES</span>''' | | width="80" align="center" | '''<span style="color: rgb(51, 153, 102);"></span><span style="color: rgb(0, 153, 0);">YES</span>''' | ||
| width="80" align="center" | '''<span style="color: rgb(51, 153, 102);"></span><span style="color: rgb(0, 153, 0);">YES</span>''' | | width="80" align="center" | '''<span style="color: rgb(51, 153, 102);"></span><span style="color: rgb(0, 153, 0);">YES</span>''' | ||
| width="80" align="center" | '''<span style="color: rgb(51, 153, 102);"></span><span style="color: rgb(0, 153, 0);">YES</span>''' | | width="80" align="center" | '''<span style="color: rgb(51, 153, 102);"></span><span style="color: rgb(0, 153, 0);">YES</span>''' | ||
|- | |- | ||
− | | Google Chrome [[Image:chrome.png]] | + | | Google Chrome (latest stable) [[Image:chrome.png]] |
| width="80" align="center" | '''<span style="color: rgb(51, 153, 102);"></span><span style="color: rgb(0, 153, 0);">YES</span>''' | | width="80" align="center" | '''<span style="color: rgb(51, 153, 102);"></span><span style="color: rgb(0, 153, 0);">YES</span>''' | ||
| width="80" align="center" | '''<span style="color: rgb(51, 153, 102);"></span><span style="color: rgb(0, 153, 0);">YES</span>''' | | width="80" align="center" | '''<span style="color: rgb(51, 153, 102);"></span><span style="color: rgb(0, 153, 0);">YES</span>''' |
Revision as of 15:24, 15 November 2010
Compatible browsers
Incompatible browsers
If you use an older version of one of the browsers listed above or a browser that does not appear in the table, CKEditor's functionality may be limited or the editor might not work at all. In the latter case the editor toolbar will not be visible and you will only be able to enter the HTML code in the editing area as shown below.
Example:
If you want to benefit from all the features of a full-fledged version of CKEditor, we recommend installing one of the numerous compatible browsers listed above.