(Article introduction and bulleted list section rewritten, images replaced.) |
|||
Line 1: | Line 1: | ||
− | CKEditor | + | Lists provide a way to structure text in a clear manner as well as group items that belong together. CKEditor lets you create two sorts of lists: bulleted (unordered) and numbered (ordered) lists. |
+ | |||
+ | == Bulleted Lists == | ||
+ | Bulleted lists are useful when you want to group a few items that do not need to appear in any particular order. | ||
+ | |||
+ | === Creating a Bulleted List === | ||
+ | To create a bulleted list, press the [[Image:CKEditor_bulletedlist.png|alt=Insert/Remove Bulleted List]] button on the toolbar. A default list marker will appear at the beginning of the line of text that contains the mouse cursor and the line will become indented. If you want to add further list items, press ''Enter'' on your keyboard. The cursor will move to the next line with a list marker placed at its beginning. | ||
+ | |||
+ | [[Image:CKEditor_bulletedlist_example.png|frame|center|alt=A bulleted list with default list markers inserted by CKEditor|A bulleted list with default list markers inserted by CKEditor]] | ||
+ | |||
+ | |||
+ | The list is continued automatically as long as you keep pressing ''Enter'' once. If you want to suppress list creation, press ''Enter'' twice or click the [[Image:CKEditor_bulletedlist.png|alt=Insert/Remove Bulleted List]] button again. The cursor will then move to the next, unindented paragraph. | ||
+ | |||
+ | Another method to add a bulleted list is to select a couple of paragraphs and press the [[Image:CKEditor_bulletedlist.png|alt=Insert/Remove Bulleted List]] button on the toolbar. Each paragraph will then become a separate list item. | ||
+ | |||
+ | === Bulleted List Properties === | ||
+ | In CKEditor you can customize the appearance of the bulleted list and modify the list marker. In order to change the list style, open the list context menu, clicking the right mouse button on a list item, and choose the '''Bulleted List Properties''' menu option. | ||
+ | |||
+ | [[Image:CKEditor_bulletedlist_contextmenu.png|frame|center|alt=The bulleted list context menu with the Bulleted List Properties option|The bulleted list context menu with the Bulleted List Properties option]] | ||
+ | |||
+ | |||
+ | The '''Bulleted List Properties''' dialog window lets you configure the appearance of the list marker. | ||
+ | |||
+ | [[Image:CKEditor_bulletedlist_properties.png|frame|center|alt=The Bulleted List Properties dialog window in CKEditor|The Bulleted List Properties dialog window in CKEditor]] | ||
+ | |||
+ | |||
+ | The '''Type''' drop-down list contains the following options: | ||
+ | * '''Circle''' – the list marker becomes a round shape that is empty in the middle. | ||
+ | * '''Disc''' – the list marker becomes a round shape filled in the middle. | ||
+ | * '''Square''' – the list marker becomes a four-sided shape filled in the middle. | ||
+ | |||
+ | |||
+ | === Removing a Bulleted List === | ||
+ | If you want to remove list formatting, leaving the text of the list items intact, select the list in the document and click the [[Image:CKEditor_bulletedlist.png|alt=Insert/Remove Bulleted List]] button on the toolbar. The list markers and indentation will be removed and each of the former list items will become a separate paragraph. | ||
+ | |||
+ | [[Image:CKEditor_bulletedlist_removed.png|frame|center|alt=Bulleted list formatting removed from the document in CKEditor|Bulleted list formatting removed from the document in CKEditor]] | ||
− | |||
== Numbered Lists == | == Numbered Lists == | ||
Line 42: | Line 76: | ||
[[Image:CKEditor_numbered_properties_type.png]] | [[Image:CKEditor_numbered_properties_type.png]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 14:05, 2 November 2010
Lists provide a way to structure text in a clear manner as well as group items that belong together. CKEditor lets you create two sorts of lists: bulleted (unordered) and numbered (ordered) lists.
Contents
Bulleted Lists
Bulleted lists are useful when you want to group a few items that do not need to appear in any particular order.
Creating a Bulleted List
To create a bulleted list, press the button on the toolbar. A default list marker will appear at the beginning of the line of text that contains the mouse cursor and the line will become indented. If you want to add further list items, press Enter on your keyboard. The cursor will move to the next line with a list marker placed at its beginning.
The list is continued automatically as long as you keep pressing Enter once. If you want to suppress list creation, press Enter twice or click the button again. The cursor will then move to the next, unindented paragraph.
Another method to add a bulleted list is to select a couple of paragraphs and press the button on the toolbar. Each paragraph will then become a separate list item.
Bulleted List Properties
In CKEditor you can customize the appearance of the bulleted list and modify the list marker. In order to change the list style, open the list context menu, clicking the right mouse button on a list item, and choose the Bulleted List Properties menu option.
The Bulleted List Properties dialog window lets you configure the appearance of the list marker.
The Type drop-down list contains the following options:
- Circle – the list marker becomes a round shape that is empty in the middle.
- Disc – the list marker becomes a round shape filled in the middle.
- Square – the list marker becomes a four-sided shape filled in the middle.
Removing a Bulleted List
If you want to remove list formatting, leaving the text of the list items intact, select the list in the document and click the button on the toolbar. The list markers and indentation will be removed and each of the former list items will become a separate paragraph.
Numbered Lists
Creating
In order to create and numbered list user ought to press File:CKEditor insertorderlist.pngon the toolbar. The text which was beside the cursor will automatically gain number one on the list.
Example:
In order to set next numbered line, user should press ENTER. After that another numbered line will appear.
Example:
File:CKEditor numberedlist example2.png
Another way to set a numbered list is to highlight the lines which should be listed and press File:CKEditor insertorderlist.png.
User can easily stop a numbered list by pressing File:CKEditor insertorderlist.png button again. The function will be deactivated.
Properties
In order to change the list's properties user should press right mouse button on any place inside the list. A context menu will appear:
File:CKEditor numbered context.png
User should select Numbered list Properties. A popup window called "Numbered List Properties" will appear:
File:CKEditor numbered properties.png
- Start: specifies which number will be fist in numbered list.
- Type: specifies type of list. User may choose one of the following options:
- Lower Roman (i, ii, iii, iv, v, etc.)
- Upper Roman (I, II, III, IV, V, etc.)
- Lower Alpha (a, b, c, d, e, etc.)
- Upper Aplha (A, B, C, D, E, etc.)
- Decimal (1, 2, 3, 4, 5, etc.)